Accounting Overview
This section manages InnovaHire’s accounting structure — from assets and income to expenses and liabilities.
📂 Sub-Sections
| Folder | Description |
|---|---|
| Assets | Company-owned property, equipment, and holdings |
| Banking | Account info, reconciliations, statements |
| Income | Revenue sources and breakdowns |
| Expenses | Operating and project-related costs |
| Liabilities | Loans, credit, and financial obligations |
| Process | Bookkeeping workflows and procedures |
| QuickBooks | System exports, account mapping, and logs |
| Receipts & Invoices | Proof of transactions and receipts |
Workflow
- Record all activity monthly in QuickBooks
- Sync receipts into /Receipts_and_Invoices/
- Reconcile all accounts by the 5th of each month
Last updated: 2025-11-12